Olympus DS-5000iD
Digital Recorder
The Olympus DS-5000iD Digital Recorder is an advanced professional digital recorder stacked with premium features, including a Biometric Fingerprint Lock Function to help keep your data safe and secure.
Overview
SLIDE SWITCH OPERATION.
Quiet and easy to use slide switch results in high performance, comfort, and increased productivity.
DSS PLAYER PRO SOFTWARE.
DSS Player Pro software provides direct recording to your PC, automatic retrieval of typed documents, automatic distribution of recordings via email, and much more.
THREE PROGRAMMABLE BUTTONS.
Provides customized functions to suit your dictation needs. The recorder firmware can also be programmed for additional functionality and flexibility.
MEMORY AND STORAGE.
Supports SD and Micro SD, dual Memory Cards.
BIOMETRIC FINGERPRINT LOCK FUNCTION.
Lock down the DS-5000iD with the Biometric Fingerprint Lock Function to keep your data safe and secure.
MULTI-FUNCTION CRADLE.
Recharges the Ni-MH battery pack, allows hands-free recording, and provides for fast and easy uploading/downloading of data to your PC.
Features and Benefits
| Slide Switch Operation is quiet and easy to use, resulting in high performance, comfort, and increased productivity. | |
| Better sound quality with DSS Pro QP (Quality Playback) mode. | |
| Supports encryption and decryption of dictation files and document files sent over the Internet. |
- Up to 32 index marks per file.
- SD and microSD, dual memory cards are supported.
- Optional barcode scanner.
- Device lock function with password lets you keep your files safe and secure.
- Durable USB connector and battery door.
- Verbal comment function. Instantly search and play back verbal comments using DSS Player software.
- LCD supports and displays multiple languages, including English, French and Spanish.
- Centralized firmware update.
- Low power consumption allows for long recording times.
- Centralized navigation buttons for easy data input and settings.
- Manager tool for easy setup and customization.
- Biometric fingerprint lock function safeguards your data.
Specifications
| Recording Format | DS2 (Digital Speech Standard Pro) |
| Recording Media | SD/SDHC, microSD Card: 512MB � 8GB |
| Recording Time | With included 512MB microSD card: QP mode: 38 hours, 45 minutes SP mode: 79 hours, 30 minutes |
| Card Format | N/A |
| Input Level | -70 dBv |
| PC Interface | USB |
| LCD | Yes |
| LED | Yes |
| Folders Messages | 1 to 7 folders (Default - 5 folders) /200 messages per folder |
| Sampling Frequency | QP mode: 16 kHz SP mode: 12 kHz |
| Overall Frequency Response | QP mode: 200 to 7,000 Hz SP mode: 200 to 5,000 Hz |
| LP Mode | No |
| Voice Activation | Yes |
| Demographic Data Input | Author ID, Work Type, Date/Time, Priority, Index, etc. |
| Practical Maximum Output | 250 mW or more |
| Write Protection | Yes |
| Speaker | Built in 23mm Ohm round dynamic speaker |
| Microphone Jack | 3.5mm mini-jack, impedance 2k Ohm |
| Earphone Jack | 3.5mm mini-jack, impedance 8 Ohm or more |
| Power Supply | 5V |
| Batteries | Ni-MH Rechargeable Battery Pack (BR403) or two (2) AAA Alkaline batteries or two (2) Ni-MH rechargeable batteries (BR401) |
| External Power Supply | A-513 AC Adapter |
| Battery Life | Alkaline: Recording (approx. 32 hours); Playback (approx. 13 hours) Ni-MH Rechargeable: Recording (approx. 28 hours); Playback (approx. 10 hours) |
| Size | 4.5" x 2.0" x 0.7" (without protrusions) |
| Weight | 3.88 oz (including Ni-MH rechargeable battery pack (BR403) |
| OS Supported | Windows 2000 Professional Service Pack4; Windows XP Professional/XP Home edition Service Pack2; Windows XP 64-bit; Windows Vista Ultimate/Enterprise/Business/Home Premium/Home Basic; Windows Vista Ultimate 64-bit edition/Enterprise 64-bit edition/Business 64-bit edition/Home Premium 64-bit edition/Home Basic 64-bit edition; Windows Server 2003; Windows Server 2003 x64 edition Mac OS 10.3.9 - 10.5 |
| CPU | Windows : Windows 2000/XP: 500MHz processor or more Windows Vista: 800MHz processor or more Windows Server 2003: 550MHz processor or more Mac : PowerPC G3; Intel Core/Duo |
| RAM | Windows : Windows 2000/XP: 128MB or more Windows Vista: 512MB or more Windows Server 2003: 256MB or more |
| Sound Board | No |
| Video Card and Display | Windows: 800 x 600 pixels or more, 65536 colors more Mac: 1024 x 768 pixels or more, 32,000 colors more |
| Removable Drive | Windows/Mac : CD, DVD drive |
| USB Port | Windows: One or more free ports Mac: One or more free ports |
| Audio Output | Windows: Windows-compatible sound device |

