These are just some of the many abbreviations that medical transcriptionists must use in their daily work. There are thousands of abbreviations in medicine with regional and international variations as well as abbreviations sometimes having more than one meaning. This is why a reference book of abbreviations is considered a must have book for MTs. Most professional MTs wouldn't think of working without their Stedman's Book of Abbreviations, Acronyms, & Symbols and you can read about it here.
| ABG | arterial blood gases |
| ACE | angiotensin converting enzyme |
| ACTH | adrenocorticotrophic hormone |
| ADH | antidiuretic hormone |
| AF | atrial fibrillation |
| AI | aortic insufficiency |
| AIDS | acquired immunodeficiency syndrome |
| ALL | acute lymphoblastic lycaemia |
| ALT | alanine transaminase |
| AML | acute myeloid leucaemia |
| ANA | antinculear antibody |
| ANF | antinuclear factor |
| ARDS | adult respiratory distress syndrome |
| ARF | acute renal failure |
| AS | aortic stenosis |
| ASAP | as soon as possible |
| ASD | atrial septal defect |
| ASO | antistreptolysin O |
| AST | aspartate transaminase |
| ATN | acute tubular necrosis |
| AXR | abdominal X-ray |
| BC | blood culture |
| bid | twice daily |
| BMT | bone marrow transplant |
| BP | blood pressure |
| BS | bowel sounds or breath sounds |
| BUN | blood urea nitrogen |
| Bx | biopsy |
| c | cum ("with," in Latin) |
| C&S | culture and sensitivity |
| c/o | complaining of |
| CABG | coronary artery bypass graft |
| CAPD | chronic ambulatory peritoneal dialysis |
| CBD | common bile duct |
| CCF | congestive cardiac failure |
| CCU | coronary care unit |
| CEA | carcinoembryonic enzyme |
| CF | cystic fibrosis |
| CMV | cytomegalyvirus |
| CNS | central nervous system |
| COAD | chronic obstructive airway disease |
| COLD | chronic obstructive lung disease |
| COPD | chronic obstructive pulmonary disease |
| CP | chest pain |
| CPR | cardiopulmonary resuscitation |
| CRF | chronic renal failure |
| CS | Caesarean section |
| CSF | cerebrospinal fluid |
| CT | computerized tomography |
| CVA | cerebrovascular accident |
| CVP | central venous pressure |
| CVS | cardiovascular system |
| CXR | chest X-ray |
| Cy | cyanosis |
- Medical Abbreviations: 28,000 Conveniences at the Expense of Communication and Safety (Medical Abbreviations)
- Stedman's Pocket Medical Abbreviations
- Medical Acronyms, Eponyms & Abbreviations
- Units, Symbols and Abbreviations
- Dictionary of Medical Acronyms & Abbreviations (5th Edition)
- Medical Transcriptionist's Desk Reference