![]() |
Anonymous MT Survey Of:
|
Custom Search
|
MTs Employed By Others Full Time
| Viewing Survey: MT-Internet-Buying | |||
| Q: Select one primary reason why you shop on the Internet | |||
| Response | Number | Percent | Graph |
| Can shop anytime | 57 | 26% | |
| Price | 21 | 10% | |
| Product selection | 21 | 10% | |
| Anonymity | 45 | 21% | |
| Special Internet deals | 21 | 10% | |
| Delivery | 43 | 20% | |
| No Answer | 9 | 4% | |
| Total Number of Responses: [ 217 ] | |||
| Viewing Survey: MT-Internet-Buying | |||
| Q: Do you check to see if an order page is "secure" before buying? | |||
| Response | Number | Percent | Graph |
| Yes | 126 | 58% | |
| No | 90 | 41% | |
| No Answer | 1 | 0% | |
| Total Number of Responses: [ 217 ] | |||
| Viewing Survey: MT-Internet-Buying | |||
| Q: Have you ever made a purchase from an order page that was not secure? | |||
| Response | Number | Percent | Graph |
| Yes | 128 | 59% | |
| No | 79 | 36% | |
| No Answer | 10 | 5% | |
| Total Number of Responses: [ 217 ] | |||
| Viewing Survey: MT-Internet-Buying | |||
| Q: When shopping on the Internet do you expect the same service from companies that you get when buying from a "brick & mortar" store location? | |||
| Response | Number | Percent | Graph |
| Yes | 56 | 26% | |
| No | 149 | 69% | |
| No Answer | 12 | 6% | |
| Total Number of Responses: [ 217 ] | |||
| Viewing Survey: MT-Internet-Buying | |||
| Q: Which do you prefer - buying over the Internet or shopping in person? | |||
| Response | Number | Percent | Graph |
| Prefer buying over the Internet | 179 | 82% | |
| Prefer shopping in person | 25 | 12% | |
| No Answer | 13 | 6% | |
| Total Number of Responses: [ 217 ] | |||
| Viewing Survey: MT-Internet-Buying | |||
| Q: If you have never bought anything over the internet-Why haven't you? | |||
| Response | Number | Percent | Graph |
| Don't like sending credit card info | 55 | 25% | |
| Never seen anything I want to buy | 20 | 9% | |
| Too complicated | 21 | 10% | |
| No credit card | 46 | 21% | |
| Products on the Internet too expensive | 20 | 9% | |
| Don't know enough about the seller | 43 | 20% | |
| No Answer | 12 | 6% | |
| Total Number of Responses: [ 217 ] | |||
Return To Medword MT Survey Menu
We Care About Your Privacy
When You Participate In A Medword Survey, Game, or Quiz...
Medword does not collect answers from quizzes, games, or surveys and there is no possible way for Medword to attribute these answers to any individual. We want visitors to enjoy these features without fear of their answers being somehow linked to them personally. "Cookies" are sometimes used to keep track of answers. A cookie is a file that is generated when you submit your answers. These cookies are "session cookies." They stay on your computer just long enough to tell the form what your answers were. This kind of cookie does not give information on you personally, your computer, your e-mail address, or name. If your web browser has accept cookies turned off, you won't be able to participate in the games, quizzes, or surveys. Please read the Medword.com Privacy Policy.
Search Amazon via Medword: [Books] [Products] Full Store Listing...
Home About Contact Privacy Site Terms Integrity
