![]() |
Anonymous MT Survey Of:
|
Custom Search
|
MTs Employed By Others Full Time
| Viewing Survey: MT-Wages-Previous-Survey | |||
| Q: MT Respondent's Sex | |||
| Response | Number | Percent | Graph |
| Male | 44 | 12% | |
| Female | 256 | 71% | |
| No Answer | 61 | 17% | |
| Total Number of Responses: [ 361 ] | |||
| Viewing Survey: MT-Wages-Previous-Survey | |||
| Q: MT Respondent's Age Range | |||
| Response | Number | Percent | Graph |
| Under 18 | 1 | 0% | |
| 18-35 | 122 | 34% | |
| 36+ | 169 | 47% | |
| No Answer | 69 | 19% | |
| Total Number of Responses: [ 361 ] | |||
| Viewing Survey: MT-Wages-Previous-Survey | |||
| Q: Respondents that feel medical transcription is an emotionally rewarding career | |||
| Response | Number | Percent | Graph |
| Yes | 254 | 70% | |
| No | 33 | 9% | |
| No Answer | 74 | 20% | |
| Total Number of Responses: [ 361 ] | |||
| Viewing Survey: MT-Wages-Previous-Survey | |||
| Q: Respondents that feel medical transcription is a financially rewarding career | |||
| Response | Number | Percent | Graph |
| Yes | 228 | 63% | |
| No | 55 | 15% | |
| No Answer | 78 | 22% | |
| Total Number of Responses: [ 361 ] | |||
| Viewing Survey: MT-Wages-Previous-Survey | |||
| Q: MT Respondent's Gross Income Working Part Time | |||
| Response | Number | Percent | Graph |
| $5,000-$10,000 | 59 | 16% | |
| $10,000-$15,000 | 51 | 14% | |
| $15,000-$20,000 | 34 | 9% | |
| $20,000 or more | 36 | 10% | |
| No Answer | 181 | 50% | |
| Total Number of Responses: [ 361 ] | |||
| Viewing Survey: MT-Wages-Previous-Survey | |||
| Q: MT Respondent's Gross Income Working Full Time | |||
| Response | Number | Percent | Graph |
| $10,000-$15,000 | 13 | 4% | |
| $15,000-$20,000 | 30 | 8% | |
| $20,000-$25,000 | 33 | 9% | |
| $25,000-$30,000 | 32 | 9% | |
| $30,000-$35,000 | 13 | 4% | |
| $35,000-$40,000 | 15 | 4% | |
| $40,000-$45,000 | 16 | 4% | |
| $45,000-$50,000 | 19 | 5% | |
| $50,000 or more | 10 | 3% | |
| No Answer | 180 | 50% | |
| Total Number of Responses: [ 361 ] | |||
Return To Medword MT Survey Menu
We Care About Your Privacy
When You Participate In A Medword Survey, Game, or Quiz...
Medword does not collect answers from quizzes, games, or surveys and there is no possible way for Medword to attribute these answers to any individual. We want visitors to enjoy these features without fear of their answers being somehow linked to them personally. "Cookies" are sometimes used to keep track of answers. A cookie is a file that is generated when you submit your answers. These cookies are "session cookies." They stay on your computer just long enough to tell the form what your answers were. This kind of cookie does not give information on you personally, your computer, your e-mail address, or name. If your web browser has accept cookies turned off, you won't be able to participate in the games, quizzes, or surveys. Please read the Medword.com Privacy Policy.
Search Amazon via Medword: [Books] [Products] Full Store Listing...
Home About Contact Privacy Site Terms Integrity
