![]() |
Anonymous MT Survey Of:
|
Custom Search
|
MTs Employed By Others Full Time
| Viewing Survey: MT-Working-Environment | |||
| Q: Your Sex | |||
| Response | Number | Percent | Graph |
| Male | 2 | 6% | |
| Female | 27 | 75% | |
| No Answer | 7 | 19% | |
| Total Number of Responses: [ 36 ] | |||
| Viewing Survey: MT-Working-Environment | |||
| Q: Your Age | |||
| Response | Number | Percent | Graph |
| Under 18 | 0 | 0% | |
| 18-35 | 16 | 44% | |
| More than 36 | 13 | 36% | |
| No Answer | 7 | 19% | |
| Total Number of Responses: [ 36 ] | |||
| Viewing Survey: MT-Working-Environment | |||
| Q: How many hours do you work on a regular workday? | |||
| Response | Number | Percent | Graph |
| 1 | 0 | 0% | |
| 2 | 0 | 0% | |
| 3 | 0 | 0% | |
| 4 | 2 | 6% | |
| 5 | 1 | 3% | |
| 6 | 3 | 8% | |
| 7 | 5 | 14% | |
| 8 | 14 | 39% | |
| 9 | 2 | 6% | |
| 10 | 2 | 6% | |
| 11 | 0 | 0% | |
| 12 | 0 | 0% | |
| More than 12 | 0 | 0% | |
| No Answer | 7 | 19% | |
| Total Number of Responses: [ 36 ] | |||
| Viewing Survey: MT-Working-Environment | |||
| Q: How many weeks vacation do you take per year? | |||
| Response | Number | Percent | Graph |
| 1 | 7 | 19% | |
| 2 | 13 | 36% | |
| 3 | 1 | 3% | |
| 4 | 2 | 6% | |
| 5 | 1 | 3% | |
| More than 6 | 2 | 6% | |
| No Answer | 10 | 28% | |
| Total Number of Responses: [ 36 ] | |||
| Viewing Survey: MT-Working-Environment | |||
| Q: While working, how comfortable are you in your chair? | |||
| Response | Number | Percent | Graph |
| Extremely comfortable | 1 | 3% | |
| Very comfortable | 2 | 6% | |
| Comfortable | 9 | 25% | |
| Somewhat comfortable | 6 | 17% | |
| Somewhat uncomfortable | 3 | 8% | |
| Uncomfortable | 2 | 6% | |
| Very uncomfortable | 4 | 11% | |
| Extremely uncomfortable | 2 | 6% | |
| No Answer | 7 | 19% | |
| Total Number of Responses: [ 36 ] | |||
| Viewing Survey: MT-Working-Environment | |||
| Q: Do you have an ergonomic chair? | |||
| Response | Number | Percent | Graph |
| Yes | 11 | 31% | |
| No | 17 | 47% | |
| No Answer | 8 | 22% | |
| Total Number of Responses: [ 36 ] | |||
| Viewing Survey: MT-Working-Environment | |||
| Q: If you have an ergonomic chair, have you benefited from using one? | |||
| Response | Number | Percent | Graph |
| Yes | 8 | 22% | |
| No | 0 | 0% | |
| Slightly | 2 | 6% | |
| No Answer | 26 | 72% | |
| Total Number of Responses: [ 36 ] | |||
| Viewing Survey: MT-Working-Environment | |||
| Q: Do you suffer from sore or painful wrists? | |||
| Response | Number | Percent | Graph |
| Yes | 15 | 42% | |
| No | 14 | 39% | |
| No Answer | 7 | 19% | |
| Total Number of Responses: [ 36 ] | |||
| Viewing Survey: MT-Working-Environment | |||
| Q: If you do suffer from sore or painful wrists, do you wear a wrist splint? | |||
| Response | Number | Percent | Graph |
| Yes | 6 | 17% | |
| No | 10 | 28% | |
| Sometimes | 2 | 6% | |
| No Answer | 18 | 50% | |
| Total Number of Responses: [ 36 ] | |||
| Viewing Survey: MT-Working-Environment | |||
| Q: Is smoking permitted in your office? | |||
| Response | Number | Percent | Graph |
| Yes | 1 | 3% | |
| No | 27 | 75% | |
| No Answer | 8 | 22% | |
| Total Number of Responses: [ 36 ] | |||
| Viewing Survey: MT-Working-Environment | |||
| Q: What lighting level do you prefer while working? | |||
| Response | Number | Percent | Graph |
| Bright Light | 15 | 42% | |
| Dim Light | 13 | 36% | |
| No Answer | 8 | 22% | |
| Total Number of Responses: [ 36 ] | |||
Return To Medword MT Survey Menu
We Care About Your Privacy
When You Participate In A Medword Survey, Game, or Quiz...
Medword does not collect answers from quizzes, games, or surveys and there is no possible way for Medword to attribute these answers to any individual. We want visitors to enjoy these features without fear of their answers being somehow linked to them personally. "Cookies" are sometimes used to keep track of answers. A cookie is a file that is generated when you submit your answers. These cookies are "session cookies." They stay on your computer just long enough to tell the form what your answers were. This kind of cookie does not give information on you personally, your computer, your e-mail address, or name. If your web browser has accept cookies turned off, you won't be able to participate in the games, quizzes, or surveys. Please read the Medword.com Privacy Policy.
Search Amazon via Medword: [Books] [Products] Full Store Listing...
Home About Contact Privacy Site Terms Integrity
